| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
492 Clarity prints, 2025-06-19 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2026-09-14 | $65.36M | n/a | source |
| 2026-09-11 | $1.31M | n/a | source |
| 2026-04-10 | $255,102 | n/a | source |
| 2025-12-30 | $625,000 | n/a | source |
| 2025-07-23 | $2.21M | n/a | source |
| 2025-05-21 | $299,174 | n/a | source |
| 2025-05-12 | $36,082 | n/a | source |
| 2025-05-12 | $25,773 | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.