| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
690 Clarity prints, 2024-12-03 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2024-11-01 | $50.00M | n/a | source |
| 2024-10-02 | $42.00M | n/a | source |
| 2024-05-03 | $15.00M | n/a | source |
| 2022-07-15 | $10.00M | n/a | source |
| 2021-07-09 | $15.44M | n/a | source |
| 2020-11-13 | $2.00M | n/a | source |
| 2019-03-13 | $3.50M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.