| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
418 Clarity prints, 2025-09-01 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2022-04-21 | $25.00M | n/a | source |
| 2021-10-15 | $19.06M | n/a | source |
| 2020-07-06 | $6.00M | n/a | source |
| 2018-12-17 | $23.00M | n/a | source |
| 2017-03-20 | $7.80M | n/a | source |
| 2015-10-07 | $3.32M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.