| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
466 Clarity prints, 2025-07-15 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2026-07-01 | $91.00M | n/a | source |
| 2026-05-04 | $63.05M | n/a | source |
| 2026-01-26 | $498,000 | n/a | source |
| 2023-06-06 | $15.93M | n/a | source |
| 2022-08-31 | $216,480 | n/a | source |
| 2022-08-30 | $2.28M | n/a | source |
| 2022-04-12 | $29.17M | n/a | source |
| 2021-01-22 | $3.17M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.