| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | $10.00B | source | |
| Claimed ARR | $760.00M | source | |
| Last priced round (filed/seeded) | $1.50B @ $5.90B post | 2025-11-01 | source |
| Clarity (Hiive) tape | $55.13 | 2026-10-04 | source |
| Napkin: new-money stake | 25.4% ($1.50B of $5.90B) | 2025-11-01 | source |
124 Clarity prints since 2026-06-13
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time. The arithmetic cannot lobby you.